Weather
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:38 | 06:15 | 12:58 | 04:47 | 04:07 | 11:15 | 07:27 | 03:05 | ||
| Meridian | 11:23 | 12:44 | 17:59 | 11:34 | 11:01 | 16:38 | 13:43 | 10:06 | ||
| Sets | 18:07 | 19:14 | 22:59 | 18:18 | 17:52 | 22:00 | 19:55 | 17:12 | ||
| Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius | ||
| Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
| Date | Time | Magnitude | Altitude | Azimuth | Satellite |
| No visible Iridium Flares during this time period | |||||













