Weather
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:39 | 06:15 | 12:53 | 04:48 | 04:08 | 11:11 | 07:26 | 03:07 | ||
| Meridian | 11:21 | 12:42 | 17:57 | 11:32 | 10:59 | 16:36 | 13:41 | 10:04 | ||
| Sets | 18:02 | 19:10 | 23:01 | 18:13 | 17:46 | 22:01 | 19:52 | 17:06 | ||
| Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius | ||
| Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
| Date | Time | Magnitude | Altitude | Azimuth | Satellite |
| No visible Iridium Flares during this time period | |||||













