Weather
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:38 | 06:15 | 12:56 | 04:47 | 04:07 | 11:13 | 07:26 | 03:05 | ||
| Meridian | 11:22 | 12:43 | 17:58 | 11:33 | 11:00 | 16:37 | 13:41 | 10:05 | ||
| Sets | 18:05 | 19:12 | 22:59 | 18:16 | 17:49 | 22:00 | 19:53 | 17:09 | ||
| Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius | ||
| Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
| Date | Time | Magnitude | Altitude | Azimuth | Satellite |
| No visible Iridium Flares during this time period | |||||













