Weather
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:37 | 06:12 | 12:45 | 04:46 | 04:07 | 11:05 | 07:22 | 03:06 | ||
| Meridian | 11:16 | 12:37 | 17:52 | 11:28 | 10:51 | 16:31 | 13:36 | 10:00 | ||
| Sets | 17:55 | 19:04 | 23:00 | 18:07 | 17:39 | 21:58 | 19:47 | 16:58 | ||
| Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius | ||
| Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
| Date | Time | Magnitude | Altitude | Azimuth | Satellite |
| No visible Iridium Flares during this time period | |||||













