Weather
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:39 | 06:16 | 12:59 | 04:48 | 04:08 | 11:16 | 07:28 | 03:06 | ||
| Meridian | 11:24 | 12:45 | 18:00 | 11:35 | 11:02 | 16:39 | 13:44 | 10:08 | ||
| Sets | 18:08 | 19:15 | 23:01 | 18:19 | 17:53 | 22:01 | 19:56 | 17:13 | ||
| Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius | ||
| Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
| Date | Time | Magnitude | Altitude | Azimuth | Satellite |
| No visible Iridium Flares during this time period | |||||













