Weather
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:35 | 06:12 | 12:48 | 04:44 | 04:05 | 11:07 | 07:22 | 03:04 | ||
| Meridian | 11:17 | 12:38 | 17:53 | 11:28 | 10:52 | 16:32 | 13:37 | 10:01 | ||
| Sets | 17:57 | 19:06 | 22:58 | 18:09 | 17:42 | 21:57 | 19:48 | 17:01 | ||
| Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius | ||
| Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
| Date | Time | Magnitude | Altitude | Azimuth | Satellite |
| No visible Iridium Flares during this time period | |||||













