Weather
| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:38 | 06:16 | 13:00 | 04:47 | 04:07 | 11:17 | 07:27 | 03:05 | ||
| Meridian | 11:24 | 12:45 | 18:00 | 11:35 | 11:02 | 16:39 | 13:43 | 10:07 | ||
| Sets | 18:08 | 19:15 | 22:59 | 18:20 | 17:53 | 22:00 | 19:56 | 17:14 | ||
| Constellation | Capricornus | Aquarius | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius | ||
| Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
| Date | Time | Magnitude | Altitude | Azimuth | Satellite |
| No visible Iridium Flares during this time period | |||||













